2004 Bowman Sterling Red Refractor | ||||||
#AC - Albert Callaspo | ||||||
#AR - Alex Romero | ||||||
#AZ - Alec Zumwalt | ||||||
#BB - Brian Bixler | ||||||
#BBR - Bill Bray | ||||||
#BT - Brad Thompson | ||||||
#CA - Chris Aguila | ||||||
#CH - Chin-Lung Hu | ||||||
#CJ - Conor Jackson | ||||||
#CL - Chris Lubanski | ||||||
#CLA - Chris Lambert | ||||||
#CT - Curtis Thigpen | ||||||
#DPU - David Purcey | ||||||
#DW - David Wright | ||||||
#DY - Delmon Young | ||||||
#EH - Eric Hurley | ||||||
#ESP - Eric San Pedro | ||||||
#FC - Fausto Carmona | ||||||
#FH - Felix Hernandez | ||||||
#HC - Hee Seop Choi | ||||||
#HM - Hector Made | ||||||
#HS - Huston Street | ||||||
#JCR - Jesse Crain | ||||||
#JG - Joey Gathright | ||||||
#JR - Jay Rainville | ||||||
#JS - Jeremy Sowers | ||||||
#JZ - Jon Zeringue | ||||||
#KWA - Kyle Waldrop | ||||||
#KS - Kurt Suzuki | ||||||
#ME - Mitch Einerston | ||||||
#MFO - Matt Fox | ||||||
#MJP - Mike Piazza | ||||||
#MM - Matt Moses | ||||||
#MT - Matt Tuiaosopo | ||||||
#NS - Nate Schierholtz | ||||||
#NW - Neil Walker | ||||||
#RC - Robinson Cano | ||||||
#RH - Ryan Harvey | ||||||
#RM - Ryan Meaux | ||||||
#SK - Scott Kazmir | ||||||
#SO - Scott Olsen | ||||||
#TD - Thomas Diamond | ||||||
#TP - Trevor Plouffe | ||||||
#VP - Vince Perkins | ||||||
#YP - Yusmeiro Petit | ||||||
#ZD - Zach Duke |