2004 Bowman Chrome Draft Red 1 of 1 Cards | ||
#2 - David Newhan | ||
#6 - Dave Bush | ||
#10 - Sean Burnett | ||
#11 - Wilson Valdez | ||
#14 - Zack Greinke | ||
#17 - Grady Sizemore | ||
#18 - Denny Bautista | ||
#19 - David DeJesus | ||
#20 - Casey Kotchman | ||
#24 - Justin Leone FY | ||
#25 - Eduardo Villacis FY | ||
#26 - Brian Dallmore FY | ||
#27 - Nick Green | ||
#28 - Sam McConnell FY | ||
#29 - Brad Halsey FY | ||
#30 - Roman Colon FY | ||
#34 - Richie Robnett FY | ||
#35 - Jon Poterson FY (Graded PSA 10) | ||
#36 - Huston Street FY | ||
#44 - Gaby Hernandez FY | ||
#50 - Rafael Gonzalez FY | ||
#52 - William Susdorf FY | ||
#56 - Jamar Walton FY (Graded PSA 9) | ||
#59 - Donny Lucy FY | ||
#63 - Scott Elbert FY | ||
#64 - Blake DeWitt FY (Graded PSA 9) | ||
#68 - Justin Orenduff FY | ||
#70 - Billy Buckner FY | ||
#75 - Wade Davis FY | ||
#76 - Joe Jacobitz FY | ||
#79 - Matt Tuiasosopo FY | ||
#84 - Sean Kazmar FY | ||
#85 - Josh Johnson FY | ||
#90 - Matt Fox FY | ||
#92 - Wes Whisler FY | ||
#93 - Curtis Thigpen FY | ||
#95 - Luis Rivera FY | ||
#96 - Jesse Hoover FY | ||
#99 - Mark Robinson FY | ||
#100 - J.C. Holt FY | ||
#101 - Chad Blackwell FY | ||
#103 - Jonathan Tierce FY | ||
#106 - Mitch Einertson FY (Graded PSA 10) | ||
#107 - Kyle Waldrop FY | ||
#109 - Zach Jackson FY | ||
#113 - Ben Harrison FY | ||
#114 - Taylor Tankersley FY | ||
#119 - Brandon Allen FY (Graded PSA 10) | ||
#129 - Jesus Cota | ||
#132 - Koyie Hill | ||
#134 - Jeff Mathis | ||
#142 - Jorge Cortes FY | ||
#144 - Felix Pie | ||
#145 - Aaron Hill | ||
#147 - Dioner Navarro | ||
#148 - Fausto Carmona | Added 10/25/05 | $76.00 |
#151 - Andres Blanco FY | ||
#155 - Robinson Cano | ||
#156 - Bill Murphy | ||
#162 - Conor Jackson | ||
#164 - Delmon Young | ||
#166 - Matt Busy FY Autograph |